HTML Encoding and Default Values⤴
<PopGeometry
attributeStride='0'
bbMaxModF='1,1,1'
bbMin='0,0,0'
bbMinModF='0,0,0'
bbShiftVec='0,0,0'
ccw='true'
colorOffset='0'
colorPrecision='1'
colorType='"Uint8"'
coordType='"Uint16"'
indexedRendering='true'
levels='x3dom.nodeTypes.PopGeometryLevel'
lit='true'
maxBBSize='1,1,1'
maxPrecisionLevel='-1'
metadata='X3DMetadataObject'
minPrecisionLevel='-1'
normalOffset='0'
normalPrecision='1'
normalType='"Uint8"'
numAnchorVertices='0'
originalVertexCount='[0]'
position='0,0,0'
positionOffset='0'
positionPrecision='2'
precisionFactor='1.0'
primType='['TRIANGLES']'
size='1,1,1'
solid='true'
sphericalNormals='false'
texcoordOffset='0'
texcoordPrecision='2'
texCoordType='"Uint16"'
tightSize='1,1,1'
useGeoCache='true'
vertexBufferSize='0'
vertexCount='[0]'
></PopGeometry>
Inheritance⤴
- X3DNode(18)
- X3DGeometryNode(12)
- X3DSpatialGeometryNode(14)
- X3DBinaryContainerGeometryNode(3)
- PopGeometry
Constructor⤴
-
PopGeometry(ctx)⤴
-
Constructor for PopGeometry
Parameters:
Name Type Argument Default Description ctx
Object <optional>
null context object, containing initial settings like namespace
Fields⤴
These are the X3D / X3DOM fields of this node. Values should usually be received / set as strings via
DOM functions (i.e., using
setAttribute("myFieldName", "myFieldValue")
and
getAttribute("myFieldName")
).
Name | Type | Default Value | Range | Inheritance | Standard | Description |
---|---|---|---|---|---|---|
attributeStride | SFInt32 | 0 | Stride of all (interleaved) attributes, given in bytes. | |||
bbMaxModF | SFVec3f | 1,1,1 | The maximum coordinates of the bounding box, in a normalized range between [0,1], and given modulo maxBBSize. | |||
bbMin | SFVec3f | 0,0,0 | Minimum coordinates of the bounding box, in object coordinates. | |||
bbMinModF | SFVec3f | 0,0,0 | The minimum coordinates of the bounding box, in a normalized range between [0,1], and given modulo maxBBSize. | |||
bbShiftVec | SFVec3f | 0,0,0 | Field for internal use. | |||
ccw | SFBool | true | X3DGeometryNode | The ccw field defines the ordering of the vertex coordinates of the geometry with respect to user-given or automatically generated normal vectors used in the lighting model equations. | ||
colorOffset | SFInt32 | 0 | Offset, given in bytes, for the color attribute inside the interleaved attribute array. | |||
colorPrecision | SFInt32 | 1 | Precision, given in bytes, for the components of the color attribute. | |||
colorType | SFString | "Uint8" | Field for internal use by the X3DOM renderer. | |||
coordType | SFString | "Uint16" | Field for internal use by the X3DOM renderer. | |||
indexedRendering | SFBool | true | Specifies whether this PopGeometry was encoded for indexed rendering. | |||
levels | MFNode | PopGeometryLevel | Number of levels of this pop geometry. | |||
lit | SFBool | true | X3DGeometryNode | Specifies whether this geometry should be rendered with or without lighting. | ||
maxBBSize | SFVec3f | 1,1,1 | The size of the bounding box used to quantize data in this geometry, which is usually the largest bounding box of all sub-meshes of a given mesh. | |||
maxPrecisionLevel | SFInt32 | -1 | Maximum precision level of this PopGeometry node. This can be used to clamp displayed precision - if the value is -1, no clamping takes place. | |||
metadata | SFNode | X3DMetadataObject | X3DNode | Field to add metadata information | ||
minPrecisionLevel | SFInt32 | -1 | Minimum precision level of this PopGeometry node. This can be used to clamp displayed precision - if the value is -1, no clamping takes place. | |||
normalOffset | SFInt32 | 0 | Offset, given in bytes, for the normal attribute inside the interleaved attribute array. | |||
normalPrecision | SFInt32 | 1 | Precision, given in bytes, for the components of the normal attribute. | |||
normalType | SFString | "Uint8" | Field for internal use by the X3DOM renderer. | |||
numAnchorVertices | SFInt32 | 0 | Number of anchor vertices (can be 0). Anchor vertices are used to keep some vertices on the bordes between sub-meshes fixed during refinement. | |||
originalVertexCount | MFInt32 | [0] | Vertex count at the highest possible level of precision. | |||
position | SFVec3f | 0,0,0 | X3DBinaryContainerGeometryNode | |||
positionOffset | SFInt32 | 0 | Offset, given in bytes, for the position attribute inside the interleaved attribute array. | |||
positionPrecision | SFInt32 | 2 | Precision, given in bytes, for the components of the position attribute. | |||
precisionFactor | SFFloat | 0 | Additional precision multiplication factor, for tuning the displayed precision. | |||
primType | MFString | ['TRIANGLES'] | X3DBinaryContainerGeometryNode | |||
size | SFVec3f | 1,1,1 | X3DBinaryContainerGeometryNode | |||
solid | SFBool | true | X3DGeometryNode | Specifies whether backface-culling is used. If solid is TRUE only front-faces are drawn. | ||
sphericalNormals | SFBool | false | Specifies whether this PopGeometry was encoded for rendering with spherical normals. | |||
texcoordOffset | SFInt32 | 0 | Offset, given in bytes, for the texture coordinate attribute inside the interleaved attribute array. | |||
texcoordPrecision | SFInt32 | 2 | Precision, given in bytes, for the components of the texture coordinate attribute. | |||
texCoordType | SFString | "Uint16" | Field for internal use by the X3DOM renderer. | |||
tightSize | SFVec3f | 1,1,1 | The size of the bounding box of this geometry, as it is used for culling. | |||
useGeoCache | SFBool | true | X3DGeometryNode | Most geo primitives use geo cache and others might later on, but one should be able to disable cache per geometry node. Defaults to global useGeoCache setting parameter. | ||
vertexBufferSize | SFInt32 | 0 | Size of the vertex buffer, used to pre-allocate the buffer before downloading data. | |||
vertexCount | MFInt32 | [0] | X3DBinaryContainerGeometryNode |
Properties⤴
Access
Name
Type
Inheritance
Description
ErrorToleranceFactor
Static class members (needed for stats)
powLUT
Static LUT for LOD computation